İstanbul Airport – IST
At our line maintenance stations, we place great emphasis on reliability and on-time departures. We provide all the necessary services to ensure that our customers’ airplanes can be put into service as soon as possible.
Our customers deserve uninterrupted and reliable operations. We produce flight hours for them, keeping in mind the fundamental principle of aircraft maintenance: The perfect balance of flight safety and economy.
Line Maintenance
Pre-Flight, Daily & Weekly,
Transit, A-Checks
Short/Long
Term Storage
Defect Rectification
Birdstrike/Lightstrike
Inspection
Scheduled Maintenance
Unscheduled Checks
24/7 AOG Support
Scope Of Work
DGCA
THC | Aircraft Type | Limitations | Services | Authorisation |
---|---|---|---|---|
AIRBUS | A319/A320/A321 | A319/A320/A321 (IAE V2500) | Up to and Including A Checks | DGCA |
AIRBUS | A318/A319/A320/A321 | A318/A319/A320/A321 (CFM56) | Up to and Including A Checks | DGCA |
AIRBUS | A319/A320/A321 | A319/A320/A321 (IAE PW1100G) | Up to and Including A Checks | DGCA |
AIRBUS | A319/A320/A321 | A319/A320/A321 (CFM LEAP-1A) | 6000 FH 5000 FC 36 MO | DGCA |
AIRBUS | A330 220/320 SERIES | A330 (PW4000) | Up to and Including A Checks | DGCA |
AIRBUS | A330 240/340 SERIES | A330 (RR TRENT 700) | Up to and Including A Checks | DGCA |
AIRBUS | A330 200/300 SERIES | A330 (GE CF6) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B737-300/400/500 | B737-300/400/500 (CFM56) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B737-600/700/800/900 | B737-600/700/800/900 (CFM56) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B737-7/8/9 | B737-7/8/9 (CFM LEAP-1B) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (PW4000) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (GE CF6) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (RR RB211) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B747-8/8F | B747-8/8F (GE Genx) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B757-200/300 | B757-200/300 (RR RB211) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B757-200/300 | B757-200/300 (PW2000) | Up to and Including A Checks | DGCA |
BOEING COMPANY | B767-200/300 | B767-200/300 (PW 4000) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B767-200/300 | B767-200/300 (GE CF6) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B777-200/300 | B777-200/300 (GE 90) | Up to and Excluding A Checks | DGCA |
BOEING COMPANY | B777-200/300 | B777-200/300 (RR TRENT800) | Up to and Excluding A Checks | DGCA |
EMBRAER S.A | ERJ-190 SERIES | ERJ-190 SERIES (GE CF34) | Up to and Excluding A Checks | DG |
BCAA
THC | Aircraft Type | Limitations | Services | Authorisation |
---|---|---|---|---|
AIRBUS | A319/A320/A321 | A319/A320/A321 (IAE V2500) | Up to and Including A Checks | BCAA |
AIRBUS | A318/A319/A320/A321 | A318/A319/A320/A321 (CFM56) | Up to and Including A Checks | BCAA |
AIRBUS | A330 220/320 SERIES | A330 220/320 SERIES (PW 4000) | Up to and Excluding A Checks | BCAA |
AIRBUS | A330 240/340 SERIES | A330 240/340 SERIES (RR TRENT 700) | Up to and Excluding A Checks | BCAA |
AIRBUS | A330 200/300 SERIES | A330 200/300 SERIES (GE CF6) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B737-300/400/500 | B737-300/400/500 (CFM56) | Up to and Including A Checks | BCAA |
BOEING COMPANY | B737-600/700/800/900 | B737-600/700/800/900 (CFM56) | Up to and Including A Checks | BCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (PW4000) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (GE CF6) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (RR RB211) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B747-8/8F | B747-8/8F (GE Genx) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B757-200/300 | B757-200/300 (RR RB211) | Up to and Including A Checks | BCAA |
BOEING COMPANY | B757-200/300 | B757-200/300 (PW2000) | Up to and Including A Checks | BCAA |
BOEING COMPANY | B767-200/300 | B767-200/300 (PW 4000) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B767-200/300 | B767-200/300 (GE CF6) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B767-300 | B767-300 (RR RB211) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B777-200/300 | B777-200/300 (GE 90) | Up to and Excluding A Checks | BCAA |
BOEING COMPANY | B777-200/300 | B777-200/300 (RR TRENT800) | Up to and Excluding A Checks | BCAA |
SCAA
THC | Aircraft Type | Limitations | Services | Authorisation |
---|---|---|---|---|
AIRBUS | A319/A320/A321 | A319/A320/A321 (IAE V2500) | Up to and Including A Checks | SCAA |
AIRBUS | A318/A319/A320/A321 | A318/A319/A320/A321 (CFM56) | Up to and Including A Checks | SCAA |
AIRBUS | A330 220/320 SERIES | A330 (PW4000) | Up to and Excluding A Checks | SCAA |
AIRBUS | A330 240/340 SERIES | A330 (RR TRENT 700) | Up to and Excluding A Checks | SCAA |
AIRBUS | A330 200/300 SERIES | A330 (GE CF6) | Up to and Excluding A Checks | SCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (PW4000) | Up to and Excluding A Checks | SCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (GE CF6) | Up to and Excluding A Checks | SCAA |
BOEING COMPANY | B747-400/400F/400SF | B747-400/400F/400SF (RR RB211) | Up to and Excluding A Checks | SCAA |
BOEING COMPANY | B767-200/300 | B767-200/300 (PW 4000) | Up to and Excluding A Checks | SCAA |
BOEING COMPANY | B767-200/300 | B767-200/300 (GE CF6) | Up to and Excluding A Checks | SCAA |
İstanbul Airport – Contact Informations
- Address :
Nuri Demirağ Street, Tayakadın Neighborhood, No:38/2 E01/E11
Arnavutköy/Istanbul
- Phone
+90 552 219 0 737
- Email
ist@tdt.aero